2012-2013 2013-2014 2016-2017 2017-2018 2018-2019 2019-2020
2020-2021 2021-2022 2022-2023 2023-2024
Supplementary Documents
| Year | Criteria | Document |
|---|---|---|
| 2016-2017 | 2.6.1 | Program outcomes, program specific outcomes and course outcomes |
| 2016-2017 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance |
| 2016-2017 | 7.2 | Best Practices |
| 2018-2019 | 2.6.1 | Program outcomes, program specific outcomes and course outcomes |
| 2018-2019 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance |
| 2018-2019 | 7.2 | Best Practices |
| 2019-2020 | 2.6.1 | Program outcomes, program specific outcomes and course outcomes |
| 2019-2020 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance |
| 2019-2020 | 7.2 | Best Practices |


